- Details
- Written by Hobbit Taz
- Hits: 3785
Last updated October 16, 2018
| TB Owner | TB name | Curr. Miles | # of Caches |
|---|---|---|---|
| spongy163 | Surfing SpongeBob | 24,571.11 | 4 |
| spiritwolf922 | 2018 Wolf Racing Tag | 7,445.70 | 7 |
| nan-d1955 | MIZ ZOU RAH! Racer | 6,053.59 | 6 |
| Breezy406 | Happy Ape | 5,132.60 | 2 |
| bluedaisy | Another Key to Happiness | 4,214.90 | 1 |
| resurrectionj | Halo Top Tag | 2,446.40 | 6 |
| WyckedAnn | WYCKEDANN'S WITCH | 2,396.30 | 3 |
| TeamBMZ (bmzdaddy) | The Reviewer | 861.50 | 3 |
| bluedaisy | Monkey Business | 717.70 | 4 |
| fishin'buds | Fishin'buds First Release | 628.80 | 3 |
| Control Freeks | Clyde, the Fancy Racing Camel | 510.60 | 2 |
| bluedaisy | Did Someone Say Lasagna? | 26.50 | 2 |
| CribbageWitch | Key to the Lighthouse | 0.00 | 1 |
| bluedaisy | Lucky Aces | 0.00 | 1 |
- Details
- Written by Race by John Elfrank
- Hits: 3624
| Cache | FTF | Published | FTF Time |
|---|---|---|---|
| Christmas Day Bonus | Paul Gracie | 7:30am | ??? |
| Day 12 | Father of Rebels | 11:00am | ??? |
| Day 11 | moonchild & Diceman71 | 6:00pm | ??? |
| Day 10 | beladi1 | 2:00pm | ??? |
| Day 9 | strider | 7:00am | 8:06am |
| Day 8 | nanonabber69 | 11:00am | 11:22am |
| Day 7 | bmzdaddy | 7:00am | 7:26am |
| Day 6 | SWAseeker | 6:00pm | 6:16pm |
| Day 5 | Spongey163 | 3:00pm | 4:36pm |
| Day 4 | Unut74 | 10:00am | 10:55am |
| Day 3 | Forest-Ghost | 12:00pm | 12:36pm |
| Day 2 | 7 Dragons (Brooke Six Koenig) | 2:00pm | less than 26 minutes after publication |
| Day 1 | Paul Gracie | 6:00am | 6:26am — Way to go, Paul |
In honor of Brandt Teske (87preludea20a3) the TWELVE DAYS OF CACHEMAS RETURNED for 2017!!!
Here’s how it worked: For 12 days beginning December 13th (Day 1), a new cache was published and every day afterwards until December 25th. Those who were First to Find (FTF) on one of these daily caches received an FTF Cachemas Ornament in the container for them to keep. As an added bonus, thanks to L Frank, the ornament can be converted to a cache container for a future hide. Those who got an FTF on one of the 12 days were asked not go for another one so that someone else could have some of the fun.
Again, there was be a 13th Bonus Cache which can only be found by using the codes written on the inside of the container lid of each daily cache. Keep these codes and use them to solve the location of the 13th cache which was publish on the 12th and final day, December 25th. In the process of locating the codes, you will solve the coordinates - which is not difficult.
Have fun and remember to thank 87preludea20a3 in your log. He brought this great series to St. Louis.
- Details
- Written by Chod
- Hits: 3497
10th Annual Slurpin' Soup and Watchin' Eagles
Winter BLUES already getting you down? Well how about some great food, great geo-fellowship and first class eagle watching in a gorgeous location high above the Mississippi River? Join us for this MEET AND GREET anytime between 11:30 and 2:30 Saturday, January 13 at the VILLAGE OF THE BLUE ROSE which is located on Rt.79 midway between Clarksville and Louisiana Mo. Dining room seating is limited, therefore this will be an OPEN HOUSE event. There is no specific starting or ending time. Gourmet soups, chili, fresh bread and drinks are available for a tax-deductible donation.
Serious sledding, weather permitting
(bring your own sled)
Bonfire!
On site shopping available!
On site and area caching! The current caches will be archived and replaced with new ones
For More information on The Village Of The Blue Rose, click HERE
Cache page https://coord.info/GC7F4GT
Date: January 13, 2018
- Details
- Written by Eravau (on behalf of Hobbit Taz)
- Hits: 3559
As of December 6th, these are the standings in 2017's Travel Bug Race!
| Cacher Name | TB Name | Race Mileage |
|---|---|---|
| bluedaisy | Super Skate Racer | 32,657 |
| bluedaisy | Super Racer | 20,259 |
| Don't Call Me Sir | Don't Call Me Sir's SLAGA Racer | 8,711 |
| CribbageWitch | Key to Mega Events | 7,647 |
| nan-d1955 | St. Louis Firefly | 6,580 |
| bluedaisy | SLAGA Swimmer | 6,193 |
| DFox88 | IM MAKING WAFFLES | 5,296 |
| L Frank | Racing Mule Team Five | 3,420 |
| OohLookItsARabbit | Corian White Rabbit | 3,378 |
| paulgracie | Ponce bear | 2,866 |
| langcrick | Mouse On A Roadtrip | 1,844 |
| Jamrock Shake | The Heart of Rock N' Roll | 1,370 |
| Crowesfeat30 | CF30's Racing Bulbasaur | 597 |
| TheGeocachingFairy | TGF's Racing Flamingo | 341 |
| spiritwolf922 | Warick the Wolf 2017 Racing Trackable Tag | 304 |
| Hobbit Taz | Teddy from Kansas | 265 |
| bluedaisy | The Key to Happiness | – |
| Breezy406 | Moga 2015 Geocoin | – |
| Curious GEOrge 3 | BATMAN | – |
| nklstl | Geocaching Logo Travel Tag | – |
- Details
- Written by SLAGA
- Hits: 3181
Confluence Trash Bash
Saturday, March 18, 2017 8:00am til 1:00pm
Register online NOW!
![]() |
Confluence Trash Bash is the annual clean-up in North St Louis and North St Louis County. All are welcome, no experience required! Individual volunteers, civic groups and youth organizations are encouraged to attend. |
![]() |
| Please dress appropriately for working outside and current weather conditions. Be prepared to get wet and muddy. | Click to view flyer | |
| . |
Page 9 of 15



