Best of SLAGA, Favorite Caches Placed in 2025
Of the 97 new caches published in the 100 mile radius SLAGA territory in the first half of 2025, these are the top caches, as determined by % of favorite points awarded. As you can see we are missing some types and we are down from last year's count. Let's have a banner 2nd half of 2025 for SLAGA land cache hides!
By cache type
Traditional | The Saber in the Stump | ice_mermaid & HiddenCrazy | GCB7XXG |
Unknown | Welcome to Neon Park | 2roadtrippers | GCB3FF2 |
Multicache | Text-Book Cache | 2roadtrippers | GCB2Z0R |
Multicache | To Honor | Strider | GCB3B29 |
Virtual | Historic Daniel Boone Home | vorlon40 | GCAJJ8J |
Earth | |||
Letterbox | |||
Wherigo |
By overall % of favorite points awarded
75 | Traditional | The Saber in the Stump | ice_mermaid & HiddenCrazy | GCB7XXG |
73 | Traditional | Stumped in Tower Grove Park | ToeFur9er | GCB6QHA |
63 | Traditional | My First Find | stevendede | GCB7GAR |
61 | Traditional | Pinecone Alley | arabbit&ubuck | GCB2Y3M |
60 | Traditional | Bueller?....Bueller? - The Return | logullo | GCB6EJW |
43 | Traditional | Stately Entrance | arabbit&ubuck and ToeFur9er | GCB2Y39 |
43 | Traditional | Waddle becomes the Raft | Fraudzilla | GCB7RXV |
41 | Unknown | Welcome to Neon Park | 2roadtrippers | GCB3FF2 |
40 | Traditional | A River Runs By It | NGRREC | GCB6ZZ8 |
39 | Traditional | King Buddy | Strider | GCB2R5Y |
Congrats and thanks to the Cache Owners and everyone else who continues to create and support quality caches in the St. Louis area! Hiders!