Best of SLAGA, Favorite Caches Placed in 2022
As determined by favorite points for caches placed within the 100 mile radius SLAGA territory during the year 2022
By cache type
| Traditional | The Doctor Loves Books! Library & TB Hotel | StormRider22 & jray131 | GC9XEK4 |
| Multicache | Daily Dose of Happiness US #4 - Contact High | Iamgrateful | GC9ME3R |
| Challenge | It's a Streakin' Challenge | Breezy406 | GC9KXTF |
| Earthcache | The County has another cave! | StormRider22 | GC9QJFX |
| Puzzle | Day 6 - 2022 Cachemas -Smell the Season! TB HOTEL | HiddenCrazy | GCA1RJQ |
| Wherigo | 100 Acre Wood | Forest-Ghost | GC9JEFY |
| Letterbox Hybrid (tie) | Prayer Labyrinth Letterbox (Daytime Only) | steve.n.erin | GCA0V1C |
| Letterbox Hybrid (tie) | Creative Spaces: Wentzville's Hidden Gem | OohLookItsARabbit | GC9NFG7 |
By overall favorite points awarded
| 29 | The Doctor Loves Books! Library & TB Hotel | StormRider22 & jray131 | GC9XEK4 | Traditional |
| 20 | Day 6 - 2022 Cachemas -Smell the Season! TB HOTEL | HiddenCrazy | GCA1RJQ | Unknown |
| 19 | Lighthouse | JaxFam09 | GC9PXBJ | Traditional |
| 18 | Prayer Labyrinth Letterbox (Daytime Only) | steve.n.erin | GCA0V1C | Letterbox Hybrid |
| 18 | Day 4 - 2022 Cachemas: Don't rat me out! | ILIKEDOGS11 | GCA1T06 | Traditional |
| 18 | Creative Spaces: Wentzville's Hidden Gem | OohLookItsARabbit | GC9NFG7 | Letterbox Hybrid |
| 18 | Daily Dose of Happiness US #4 - Contact High | Iamgrateful | GC9ME3R | Multi |
| 18 | The Missing Piece | LEchterWhite | GC9NWGT |
Traditional |
| 16 | BONUS CACHE-Black Madonna Shrine & Grottos A-LABS | TerriBikes+ and MrsSpongy | GC9RDCK | Unknown |
| 15 | Steampunk Wanda | LEchterWhite | GC9Q5Z9 | Traditional |
Congrats and thanks to the Cache Owners and everyone else who continues to create and support quality caches in the St. Louis area!